CZE ENG DEU
CZ Řetězy s.r.o.
CZ Řetězy s.r.o.
ČZ Řetězy s.r.o.
According to CZ Standard


TRADE
MARK
CZ
RATED.
PITCH
PLATE
COMBINATION
PIN
DIAMETER
PIN
LENGTH
PLATE
WIDTH
OUTER
PLATE
THICKNESS
CONNECTING
PLATE
THICKNESS
WEIGHT BREAKING
LOAD
p d2(max) b4(max) h2(max) T2 T3 q FB(min)
mm mm mm mm mm mm kg/m N
05 B 2x2 8,00 2x2 2,31 5,60 6,20 0,80 0,80 0,12 4 600
05 B 4x4 8,00 4x4 2,31 9,20 6,20 0,80 0,80 0,24 8 000
05 B 2x3 ZP 8,00 2x3 2,31 8,60 6,20 1,20 1,20 0,21 8 250
06 B 2x2* 9,525 2x2 3,28 6,70 8,20 1,00 1,20 0,26 9 500
06 B 4x4* 9,525 4x4 3,28 12,40 8,20 1,00 1,20 0,53 16 400
06 B 4x5* 9,525 4x5 3,28 13,50 8,20 1,00 1,20 0,60 18 590
06 B 5x6 9,525 5x6 3,28 16,30 8,10 1,00 1,20 0,71 24 100
06 B 6x6* 9,525 6x6 3,28 17,60 8,20 1,00 1,20 0,80 26 500
06 B 2x3 ZP* 9,525 2x3 3,28 9,65 8,20 1,20 1,50 0,42 12 000
06 B 4x5 ZP* 9,525 4x5 3,28 15,40 8,20 1,20 1,50 0,50 21 400
06 B 5x6 ZP* 9,525 5x6 3,28 18,60 8,20 1,20 1,50 0,59 26 100
UF 944 9,525 4x4 3,58 12,00 7,60 1,20 1,20 0,47 22 000
UF 966 9,525 6x6 3,58 17,60 7,60 1,20 1,20 0,78 33 000
08 B 2x2 ZP 12,70 2x2 4,45 11,00 10,90 2,00 2,00 0,53 20 000
08 B 2x3 ZP 12,70 2x3 4,45 13,10 10,90 2,00 2,00 0,66 20 000
08 B 3x4 ZP 12,70 3x4 4,45 17,00 10,90 2,00 2,00 1,06 32 000
F 19V-44 19,05 4x4 6,50 22,60 15,40 2,40 2,40 1,74 71 000
F 19V-66 19,05 6x6 6,50 32,30 15,40 2,40 2,40 2,58 106 000
*ONLY WITH STRAIGHT PLATES
COMBINING OF PLATES IS POSSIBLE ACCORDING TO CUSTOMER'S REQUEST
Leaf chain Leaf chain
2x2
Leaf chain 2x2
2x3
Leaf chain 2x3
3x4
Leaf chain 3x4
4x4
Leaf chain 4x4
4x5
Leaf chain 4x5
5x6
Leaf chain 5x6
6x6
Leaf chain 6x6
 
©2010 ČZ Řetězy s.r.o.    prodejr@czas.cz    +420 383 342 060     www.czretezy.cz      www.czchains.com

    web-design-admin:PavoL     Created by WebInBox.biz