CZE ENG DEU
CZ Řetězy s.r.o.
CZ Řetězy s.r.o.
ČZ Řetězy s.r.o.
Series AL According to CZ Standards


TRADE
MARK
CZ
RATED.
PITCH
PLATE
COMBINATION
PIN
DIAMETER
PIN
LENGTH
PLATE
WIDTH
OUTER
PLATE
THICKNESS
CONNECTING
PLATE
THICKNESS
WEIGHT BREAKING
LOAD
p d2(max) b4(max) h2(max) T2 T3 q FB(min)
mm mm mm mm mm mm kg/m N
AL 466 12,70 6x6 3,96 22,20 10,90 1,50 1,50 1,26 48 000
ALH 423 12,70 2x3 5,08 13,10 10,90 2,00 2,00 0,70 30 000
AL 522 15,875 2x2 5,08 11,00 12,90 2,00 2,00 0,61 27 200
AL 522 spec. 15,875 2x2 5,08 20,20 12,90 2,00 2,00 0,69 27 200
AL 523 15,875 2x3 5,08 13,10 12,90 2,00 2,00 0,75 31 200
AL 534 15,875 3x4 5,08 14,80 12,90 2,00 2,00 1,04 43 700
AL 544 15,875 4x4 5,08 19,40 12,90 2,00 2,00 1,18 57 000
AL 566 15,875 6x6 5,08 27,20 12,90 2,00 2,00 1,78 90 000
AL 588 15,875 8x8 5,08 35,30 12,90 2,00 2,00 2,56 117 500
AL 622 19,05 2x2 5,94 12,60 15,70 2,40 2,40 0,88 40 000
AL 623 19,05 2x3 5,94 15,10 15,70 2,40 2,40 1,09 40 000
AL 634 19,05 3x4 5,94 19,90 15,70 2,40 2,40 1,51 65 000
AL 644 19,05 4x4 5,94 22,60 15,70 2,40 2,40 1,51 80 000
AL 646 19,05 4x6 5,94 27,40 15,70 2,40 2,40 2,15 80 000
AL 666 19,05 6x6 5,94 32,60 15,70 2,40 2,40 2,58 120 900
AL 688 19,05 8x8 5,94 42,60 15,70 2,40 2,40 3,91 133 400
AL 866 25,40 6x6 7,92 44,40 20,80 3,20 3,20 4,68 200 000
COMBINING OF PLATES IS POSSIBLE ACCORDING TO CUSTOMER'S REQUEST
Leaf chain 2x2
Leaf chain 2x2
2x3
Leaf chain 2x3
3x4
Leaf chain 3x4
4x4
Leaf chain 4x4
4x6
Leaf chain 4x6
6x6
Leaf chain 6x6
8x8
Leaf chain 8x8
iTOP - Veřejný audit návštěvnosti stránek
 
©2010 ČZ Řetězy s.r.o.    prodejr@czas.cz    +420 383 342 060     www.czretezy.cz      www.czchains.com

    web-design-admin:PavoL     Created by WebInBox.biz