CZE ENG DEU
CZ Řetězy s.r.o.
CZ Řetězy s.r.o.
ČZ Řetězy s.r.o.
Heavy Series LH (= BL) According to CZ Standards


ISO
DIN
CSN
ANSI RATED.
PITCH
PLATE
COMBINATION
PIN
DIAMETER
PIN
LENGTH
PLATE
WIDTH
OUTER
PLATE
THICKNESS
CONNECTING
PLATE
THICKNESS
WEIGHT BREAKING
LOAD
p d2(max) b4(max) h2(max) T2 T3 q FB(min)
mm mm mm mm mm mm kg/m N
LH 0834 BL 434 12,70 3x4 5,08 17,10 11,60 2,00 2,00 0,97 38 000
LH 0856 BL 456 12,70 5x6 5,08 25,70 11,60 2,00 2,00 1,52 59 000
LH 08-9-10 BL 4-9-10 12,70 9x10 5,08 41,80 11,60 2,00 2,00 2,59 115 000
LH 1044 BL 544 15,92 4x4 5,94 22,60 15,08 2,40 2,40 1,78 68 000
LH 1088 BL 588 15,875 8x8 5,94 42,60 15,08 2,40 2,40 3,53 136 000
LH 1288 BL 688 19,05 8x8 7,92 56,10 18,10 3,20 3,20 5,70 252 000
LH 1688 BL 888 25,40 8x8 9,53 69,60 24,00 4,00 4,00 10,08 338 000
COMBINING OF PLATES IS POSSIBLE ACCORDING TO CUSTOMER'S REQUEST
Leaf chain 3x4
Leaf chain 3x4
4x4
Leaf chain 4x4
5x6
Leaf chain 5x6
8x8
Leaf chain 8x8
9x10
Leaf chain 9x10
 
©2010 ČZ Řetězy s.r.o.    prodejr@czas.cz    +420 383 342 060     www.czretezy.cz      www.czchains.com

    web-design-admin:PavoL     Created by WebInBox.biz